Seventh-day Adventist Schools (Victoria) Ltd set tuition fees each year. Fee accounts are forwarded to school families at the beginning of each year. Fees may be paid a year in advance. A discount of 5% is applied if paid within the first two weeks of the commencement of the school year.
Any fee-related enquiries can be directed to finance@heritagecollege.vic.edu.au.
Families settling their accounts annually will receive a 5% and termly a 2.5% if paid within the first two weeks of each term. Weekly, fortnightly, monthly and term payment options are available by completing direct debit forms at the start of the school year.
For families with two or more children, sibling discounts are available. The online Fee Calculator below will provide you with a combined total, including discounts for prospective students.
Any fee-related enquiries can be directed to finance@heritagecollege.vic.edu.au.
| Pricing (per child) | Tuition Fees | Levy | Total | Weekly Instalments (x40) | Fortnight Instalments (x20) | Term x 4 Instalments (less 2.5% discount) | Annual Instalments (less 5% discount) |
|---|---|---|---|---|---|---|---|
| Prep | $3,925 | $1,135 | $5,050 | $127 | $253 | $1,240 | $4,844 |
| Years 1-3 | $5,377 | $1,135 | $6,513 | $163 | $326 | $1,594 | $6,216 |
| Year 4 | $5,377 | $1,358 | $6,736 | $168 | $337 | $1,650 | $6,439 |
| Year 5 | $5,638 | $1,580 | $7,218 | $180 | $361 | $1,769 | $6,908 |
| Year 6 | $5,638 | $2,048 | $7,686 | $192 | $384 | $1,886 | $7,376 |
| Years 7 - 8 | $6,981 | $1,641 | $8,621 | $216 | $431 | $2,112 | $8,238 |
| Years 9 - 10 | $7,831 | $1,641 | $9,472 | $237 | $474 | $2,319 | $9,041 |
| Years 11-12 | $8,253 | $1,641 | $9,894 | $247 | $495 | $2,422 | $9,440 |
Limited availability for 2026 (Year 7 now at waitlist). We are now accepting applications for ELC 2027, Prep 2027, and Year 7 2028.